All settings
| Setting key | Label | Default |
|---|---|---|
ai_enabled | Use AI to draft proposals and replies | On |
kill_switch | Block all approvals from applying changes | Off |
max_discount_percent | Maximum discount (%) | 30 |
max_campaign_days | Maximum campaign length (days) | 14 |
max_exposure | Maximum total exposure (0 = no limit) | 0 |
min_margin_percent | Minimum margin after discount (%) | 10 |
require_usage_limit_public | Require a usage limit on public coupons | On |
proposal_expiry_days | Proposals expire after (days) | 7 |
audit_retention_days | Keep the activity log for (days) | 365 |
analysis_window_days | Sales analysis window (days) | 60 |
slow_mover_percentile | Slow mover percentile (%) | 20 |
slow_mover_min_stock | Slow mover minimum stock | 5 |
overstock_days | Overstock: days of stock | 120 |
lapsed_days | Lapsed customer after (days) | 90 |
lapsed_min_orders | Lapsed customer minimum orders | 2 |
lapsed_max_emails | Win-back maximum recipients | 100 |
default_margin_percent | Default margin when cost is unknown (%) | 40 |
eu_prior_price | Show EU prior-price (30-day lowest) notice | On |
velocity_k | Usage spike sensitivity (k) | 4 |
velocity_min | Usage spike minimum redemptions | 10 |
new_customer_share | New-customer share alert (%) | 60 |
multi_account_threshold | Multi-account threshold | 2 |
stale_days | Stale coupon after (days) | 90 |
defect_threshold | Defect alert: reviews needed | 3 |
defect_window_days | Defect alert window (days) | 30 |
voice_tone | Reply tone (friendly, formal, warm or concise) | friendly |
voice_signoff | Reply sign-off | Empty |
do_not_promise | Never promise (one per line) | Empty |
recovery_type | Recovery coupon type (percent or fixed_cart) | percent |
recovery_amount | Recovery coupon amount | 10 |
recovery_expiry_days | Recovery coupon expires after (days) | 30 |
mcp_expose | Expose read-only abilities to AI agents through MCP | Off |
exclude_reward_codes | Ignore loyalty and reward-plugin coupon codes | On |
delete_on_uninstall | Delete all Store Steward data when the plugin is deleted | Off |
Values outside the allowed range are corrected when you save.
“Delete all Store Steward data” removes the proposals, snapshots, activity log and other plugin tables when you delete the plugin. Leave it off unless you are sure.
Was this article helpful?
Tell us what was missing
