Product checks
| Check | What it looks for | Severity |
|---|---|---|
| Title | Present, 150 characters or fewer | Blocker if empty, warning if too long |
| Description | 50 or more plain-text characters, and 5,000 or fewer | Warning |
| Main image | Present, and at least 500×500 pixels | Blocker if missing, warning if small |
| Price | Above 0 (every purchasable variation) | Blocker |
| Availability | Stock status maps to in stock, out of stock or backorder | Warning |
| GTIN valid | 8, 12, 13 or 14 digits with a correct check digit | Blocker |
| GTIN missing | No GTIN, and no MPN plus brand | Warning |
| Brand | A brand term, attribute or meta | Blocker for OpenAI, warning otherwise |
| Category | Not only “Uncategorized” | Warning |
| Visibility | Published, not password-protected, not hidden | Blocker |
| Variation attributes | Every variation has values for all attributes | Warning |
| Attribute consistency | No case or spelling duplicates in global attributes | Info |
| Shipping weight | A weight, when you use weight-based shipping | Info |
| Reviews | At least one approved review | Info |
| SKU | Present | Warning |
| Checkout eligibility | Notes for subscription, virtual, downloadable, pre-order and external products | Info |
| Stripe sync | The WooCommerce Stripe extension does not exclude the product | Warning |
WooCommerce silently drops an invalid GTIN from its product schema. CiteCart flags it so you can correct it.
Was this article helpful?
Tell us what was missing
